We want you to have the best possible experience with Trade57. For this you'll need to use a supported browser and upgrade to the latest version.
Total Sales | $1,962.28 |
---|---|
Main Products | Premium Sukkari Dates, Premium Safawi Dates, Khadrawy Dates |
Total Sales | $7,926.90 |
---|---|
Main Products | Cinnamomum Split Cassia, Red Chill Flavored Cashew Nuts, Packaging Type : Box, COMMON CULTIVATION Processed Cashew Nuts |
Year Established | 2024 |
---|---|
Main Products | Fuji Apples, Purple Passion Fruits, Navel Egyptian Oranges |
Year Established | 2024 |
---|---|
Main Products | Al Ain Laban (Buttermilk), Almarai Long-Life Milk, Almarai Fresh Milk |
Year Established | 2024 |
---|---|
Main Products | Bulk Edible Oils, Type : Oil, Herbal, Rice Bran, Certification : FSSAI Certified |
Year Established | 2023 |
---|---|
Main Products | Barakat Mango Smoothies, Al Ain Chocolate Flavored Milk, Barakat Fresh Grape Juice |
Year Established | 2020 |
---|---|
Main Products | Natural Marigold Extract Powder |
Welcome to Trade57, the premier B2B platform revolutionizing trade across 57 OIC countries. Whether you are a buyer or a seller, Trade57 offers unparalleled opportunities to expand your business and streamline your operations.
For buyers, we provide a vast network of verified suppliers, smart sourcing through AI-driven tools, transparent transactions via blockchain technology, end-to-end solutions from procurement to payment, and flexible trade financing options.
For sellers, we offer access to global markets, engagement with verified buyers, market insights through AI analysis, seamless transactions with integrated fintech solutions including crypto options, and support with certifications and compliance for smooth cross-border trading.
Trade57 is dedicated to removing traditional barriers in the food trade industry, providing you with the tools and support needed to succeed. Join Trade57 today and experience a new era of efficient, secure, and profitable trading.